Find your perfect fit before you order your ring.
Tip: Measure at the end of the day. Avoid measuring cold fingers.
| Finger Circumference (mm) | US Size | EU Size |
|---|---|---|
| 44.2 | 3 | 44 |
| 46.8 | 4 | 47 |
| 49.3 | 5 | 50 |
| 51.9 | 6 | 52 |
| 54.4 | 7 | 54 |
| 57.0 | 8 | 57 |
| 59.5 | 9 | 59 |
| 62.1 | 10 | 62 |
| 64.6 | 11 | 65 |
| 67.2 | 12 | 67 |
Between sizes? Go one size up for more comfort.
| Inside Diameter (mm) | US Size |
|---|---|
| 14.1 | 3 |
| 14.9 | 4 |
| 15.7 | 5 |
| 16.5 | 6 |
| 17.3 | 7 |
| 18.1 | 8 |
| 18.9 | 9 |
| 19.8 | 10 |
| 20.6 | 11 |
| 21.4 | 12 |
Have a question or feedback? We're here to help with anything you need.